KEY PERFORMANCE INDICATORS
NO. | Metrics | FY21 | FY20 |
---|---|---|---|
1. | All (one-time / multiple use) plastic in KGS | 0 | 97.74* |
2. | Non-recyclable paper usage (tons) | 3.95 | 33.33 |
3. | Paper based invoice processing (%) | 57 | 59 |
4. | Electricity Consumption (units per day per-employee) | 2.6 | 3.5 |
5. | Non-recycled Paper Consumption (grams per employee per day) | 1 | 11 |
6. | Non-drinking Water Consumption (litres per employee per day) | 0.22 | 14.28 |
7. | Non-drinking waste water recycled % | 100% | 100% |
8. | Scope 1 CO2 Emissions in Metric Tonnes (from company arranged transport) | 1163 | 3319 |
9. | Scope 2 CO2 Emissions in Metric Tonnes (from electricity) | 5503 | 7534 |
10. | Scope 3 CO2 Emissions (from business Travel) in Metric Tonnes | 32 | 1735 |
11. | Total Scope 1-2-3 CO2 Emission | 6698 | 12587 |
12. | CO2 Emissions prevented in Metric Tonnes for US Clients | 8500 | 6500 |
13. | % of our revenue from non-fossil fuel sector clients | 100 | 100 |
14. | % of employees working remotely | 97.5 | 2.5 |
15. | % Office space under LEED | 65% | 67% |
16. | % of renewable energy usage for electricity | 4% | 3% |
17. | IT waste recycled through certified agencies (tons) | 3.6 | 9 |
18. | Hazardous waste or ozone depleting Emissions released in environment via core business operations | Nil | Nil |
19. | Activities negatively affecting biodiversity-sensitive areas | Nil | Nil |
*Reduced to Zero by end of FY20
Unless stated otherwise, these metrics pertain to eClerx’s India entity and its operations in Chandigarh, Mumbai and Pune. FY21 metrics are heavily influenced by pandemic situation requiring work from home for almost all of our staff and hence might significantly change in future reporting years.