KEY PERFORMANCE INDICATORS
NO. | METRICS | FY22 | FY21 | FY20 |
---|---|---|---|---|
1. | All (one-time/multiple use) plastic (kg) | 399.08 | 0 | 97.74 |
2. | Non-recyclable paper usage (tons) | 6.23 | 3.95 | 33.33 |
3. | Paper based invoice processing (%) | 75 | 57 | 59 |
4. | Electricity Consumption (Units per day per employee) | 1.96 | 2.6 | 3.5 |
5. | Non-recycled Paper Consumption (per employee per day) (gm) | 1.33 | 1.31 | 11.18 |
6. | Non-drinking Water Consumption (per employee per day) (litres) | 2.63 | 0.22 | 14.28 |
7. | Non-drinking waste water recycled % | 100 | 100 | 100 |
8. | Scope 1 CO2 Emissions (tons) | 1643.56 | 1163 | 3319 |
9. | Scope 2 CO2 Emissions (from electricity) (tons) | 6939 | 5503 | 7534 |
10. | Scope 3 CO2 Emissions (from Business Travel) (tons) | 165.04 | 32 | 1735 |
11. | Total Scope1-2-3 CO2 Emission (tons) | 8748 | 6698 | 12588 |
12. | CO2 Emissions prevented for Clients (tons) | 8750 | 8500 | 6500 |
13. | % of our revenue from non-fossil fuel sector clients | 100 | 100 | 100 |
14. | % of employees working remotely | 81.5 | 97.5 | 2.5 |
15. | % Office space under LEED | 92 | 65 | 67 |
16. | % of renewable energy usage for electricity | 18 | 4 | 3 |
17. | IT waste recycled through certified agencies (tons) | 11.61 | 3.6 | 9 |
18. | Hazardous waste or ozone depleting Emissions released in environment via core business operations | Nil | Nil | Nil |
19. | Activities negatively affecting biodiversity-sensitive areas | Nil | Nil | Nil |
20. | Trees Planted | 5400+ | Nil | Nil |
*Reduced to Zero by end of FY20
Unless stated otherwise, these metrics pertain to eClerx’s India entity and its operations in Chandigarh, Mumbai and Pune. FY21 metrics are heavily influenced by pandemic situation requiring work from home for almost all of our staff and hence might significantly change in future reporting years.