KEY PERFORMANCE INDICATORS
NO. | METRICS | FY22 | FY21 | FY20 |
---|---|---|---|---|
1. | Gender Diversity (overall) | F(33.1%) | F (34.9%) | F (32%) |
2. | Gender Diversity (managerial level) | F (15.5%) | F (21.9%) | F (20.3%) |
3. | Gross Direct Jobs (fresher) created | 5190 | 1,996 | 1,682 |
4. | % of hiring done through channels accessible to all | 64.67 | 49 | 63 |
5. | Gross Training hours for Employee skilling in Million hours | 4.87 | 2.29 | 1.71 |
6. | Number of Office Injuries | Nil | Nil | Nil |
7. | % of workforce covered by Government Social Security | 87 | 49 | 51 |
8. | % of workforce covered by Government Healthcare | 100 | 100 | 100 |
9. | % of workforce covered by Private medical insurance | 100 | 100 | 100 |
10. | % of workforce covered by Retiral benefits | 100 | 100 | 100 |
11. | % of office locations with access to doctor and emergency vehicle | 100 | 100 | 100 |
12. | % of Employees with any kind of monetary bond or restriction to join or form unions | None | None | None |
13. | Declaration under Modern Slavery Act (UK) | Yes | Yes | Yes |
14. | % of the total workforce across all locations who received regular performance and career development review | 100 | 100 | 100 |
15. | % of employees covered by spot reward scheme and team entertainment | 100 | 100 | 100 |
16. | % of people having access to health (including mental health) counselling | 100 | 65 | 67 |
17. | % of contracted supplier staff covered under minimum wages; | 67 | 100 | 100 |
18. | % of contracted supplier staff having access to healthcare and pension | 93 | 3.6 | 9 |
19. | Employee Attrition % | 39.02 | 24.25 | 38.56 |
20. | Lives Touched (through CSR) | 2357 | 20,821 | 15,243 |
21. | Employee Volunteer (Hours for CSR) | 9838 | 5,953 | 20,709 |
Unless stated otherwise, these metrics pertain to eClerx’s India entity and its operations in Chandigarh, Mumbai and Pune. FY21 metrics are heavily influenced by pandemic situation requiring work from home for almost all of our staff and hence might significantly change in future reporting years.